<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBS Management Consultants &#187; Fee Schedule and Definitions</title>
	<atom:link href="http://www.hbsmc.com/category/fee-schedule-and-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbsmc.com</link>
	<description>Accounting, Bookkeeping, Income Tax Preparation, Systems, Consulting</description>
	<lastBuildDate>Mon, 28 Mar 2011 17:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Current Hourly Rate: Effective January 1, 2010</title>
		<link>http://www.hbsmc.com/current-hourly-rate-effective-january-1-2010/</link>
		<comments>http://www.hbsmc.com/current-hourly-rate-effective-january-1-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:22:59 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/?p=41</guid>
		<description><![CDATA[Please note that effective January 1, 2010 my hourly rates have increased to $60.00 CDN per hour (from $55.00 CDN per hour since July 1, 2008) and will remain in effect until December 31, 2010. EFFECTIVE JANUARY 1, 2010 My new hourly rate will be increased to $60.00 CDN per hour. Since July 1, 2004 [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that effective January 1, 2010 my hourly rates have increased to <u><strong>$60.00 CDN per hour</strong></u> (from $55.00 CDN per hour since July 1, 2008) and will remain in effect until December 31, 2010.</p>
<blockquote><h3>EFFECTIVE JANUARY 1, 2010</h3>
<h3>My new hourly rate will be increased to $60.00 CDN per hour.</h3>
</blockquote>
<p>Since July 1, 2004 accounting services in Manitoba, Canada are mostly taxable and subject to Manitoba Provincial Retail Sales Tax of 7% (P.S.T.), which will be added to all my billings. This is an expense for you and you will not be able to recover it like Goods and Services Tax (G.S.T.), currently at 5%. </p>
<p>For more information, please refer to the following website:  </p>
<p><a href="http://www.gov.mb.ca/finance/taxation/bulletins/057.pdf" title="http://www.gov.mb.ca/finance/taxation/bulletins/057.pdf" target="_blank">www.gov.mb.ca/finance/taxation/bulletins/057.pdf</a></p>
<p>Please note that the above article from the Manitoba Finance site indicates certain conditions where I may not be charging P.S.T. for my services .. if you need clarification, please do not hesitate to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/current-hourly-rate-effective-january-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hourly Rate: Effective July 1st</title>
		<link>http://www.hbsmc.com/current-hourly-rate-effective-july-1st/</link>
		<comments>http://www.hbsmc.com/current-hourly-rate-effective-july-1st/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:45:34 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/current-hourly-rate-effective-july-1st/</guid>
		<description><![CDATA[Please note that effective July 1, 2005 my hourly rates had increased to $48.00 CDN per hour (from $45.00 CDN per hour since 2003) and will remain in effect until July 1, 2007. EFFECTIVE JULY 1, 2007 My new hourly rate will be increased to $50.00 CDN per hour. Please also note that effective July [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that effective July 1, 2005 my hourly rates had increased to <u><strong>$48.00 CDN per hour</strong></u> (from $45.00 CDN per hour since 2003) and will remain in effect until July 1, 2007.</p>
<blockquote><h3>EFFECTIVE JULY 1, 2007</h3>
<h3>My new hourly rate will be increased to $50.00 CDN per hour.</h3>
</blockquote>
<p>Please also note that effective July 1, 2004 accounting services in Manitoba, Canada are mostly taxable and subject to Manitoba Provincial Retail Sales Tax of 7% (P.S.T.), which will be added to all my billings. This is an expense for you and you will not be able to recover it like G.S.T. </p>
<p>For more information, please refer to the following website:  </p>
<p><a href="http://www.gov.mb.ca/finance/taxation/bulletins/057.pdf" title="http://www.gov.mb.ca/finance/taxation/bulletins/057.pdf" target="_blank">www.gov.mb.ca/finance/taxation/bulletins/057.pdf</a></p>
<p>Please note that the above article from the Manitoba Finance site indicates certain conditions where I may not be charging P.S.T. for my services .. if you need clarification, please do not hesitate to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/current-hourly-rate-effective-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Your Accounting Bill Online Using PAYPAL</title>
		<link>http://www.hbsmc.com/pay-your-accounting-bill-online-using-paypal/</link>
		<comments>http://www.hbsmc.com/pay-your-accounting-bill-online-using-paypal/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:44:34 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/pay-your-accounting-bill-online-using-paypal/</guid>
		<description><![CDATA[You may instantly pay your outstanding accounting bill online through &#8220;PayPal&#8221;, which accepts Visa, Mastercard, Discover, American Express, and eCheck. Thank-You!]]></description>
			<content:encoded><![CDATA[<p>You may instantly pay your outstanding accounting bill online through &#8220;PayPal&#8221;, which accepts Visa, Mastercard, Discover, American Express, and eCheck. Thank-You!</p>
<p><center></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_xclick">
<input type="hidden" name="business" value="hart@PapillonLvr.com">
<input type="hidden" name="item_name" value="Accountant's Bill (HBSMC)">
<input type="hidden" name="item_number" value="HBSMC Bill">
<input type="hidden" name="no_note" value="1">
<input type="hidden" name="currency_code" value="CAD">
<input type="image" src="https://www.paypal.com/images/x-click-but6.gif" border="0" name="submit" alt="Make payments with PayPal - it's fast, free and secure!">
</form>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/pay-your-accounting-bill-online-using-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonableness Of My Rates And Right To Negotiate</title>
		<link>http://www.hbsmc.com/reasonableness-of-my-rates-and-right-to-negotiate/</link>
		<comments>http://www.hbsmc.com/reasonableness-of-my-rates-and-right-to-negotiate/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:40:02 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/reasonableness-of-my-rates-and-right-to-negotiate/</guid>
		<description><![CDATA[PLEASE NOTE: I consider my rates reasonable. I am a fast typist and I know what I&#8217;m doing. I am also an excellent Multi-Tasker. I am set in my ways of doing things the most simplest and fastest way possible, if I can, and with the programs I am most familiar with. My standard rates [...]]]></description>
			<content:encoded><![CDATA[<p>PLEASE NOTE:</p>
<p>I consider my rates reasonable. I am a fast typist and I know what I&#8217;m doing. I am also an excellent Multi-Tasker. I am set in my ways of doing things the most simplest and fastest way possible, if I can, and with the programs I am most familiar with. My standard rates while working in a Chartered Accountant&#8217;s firm ranged between $75.00 to $100.00 per hour (CDN$) and that was in the 1990&#8242;s. </p>
<p>I recognize your right to negotiate. </p>
<p>If there are overages or unexpected delays, I will let you know. Generally, fees are based on time spent, and due when invoiced. I reserve the right to suggest improvements in your procedures or accounting in order to reduce my time I spend on your file. The more organized and complete your accounting material is, the less time is required to complete the job. Jobs brought in late or near filing deadlines will generally cost more than a job brought in early. It&#8217;s a fact. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/reasonableness-of-my-rates-and-right-to-negotiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation of Corporation Income Tax Returns</title>
		<link>http://www.hbsmc.com/preparation-of-corporation-income-tax-returns/</link>
		<comments>http://www.hbsmc.com/preparation-of-corporation-income-tax-returns/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:39:12 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/preparation-of-corporation-income-tax-returns/</guid>
		<description><![CDATA[I will prepare and publish financial statements, and file necessary compliance reports such as the T2 Corporation Income Tax Return and related schedules, and provide any or all services normally assumed or agreed upon either requested or expected and required. An engagement letter will be signed by you, outlining my services, and be in effect [...]]]></description>
			<content:encoded><![CDATA[<p>I will prepare and publish financial statements, and file necessary compliance reports such as the T2 Corporation Income Tax Return and related schedules, and provide any or all services normally assumed or agreed upon either requested or expected and required. An engagement letter will be signed by you, outlining my services, and be in effect from year to year unless changed by either of us. The fee may be agreed upon (IN ADVANCE) for the services provided, but generally fees are based on time spent plus out-of-pocket expenses (ADMIN Charge) to cover certain related costs.</p>
<p>* Current Hourly Rate, plus ADMIN charge,  plus 6% G.S.T. and 7% P.S.T. (CDN$)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/preparation-of-corporation-income-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation of Personal Income Tax Returns</title>
		<link>http://www.hbsmc.com/preparation-of-personal-income-tax-returns/</link>
		<comments>http://www.hbsmc.com/preparation-of-personal-income-tax-returns/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:37:14 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/preparation-of-personal-income-tax-returns/</guid>
		<description><![CDATA[I will prepare your personal income tax return(s) from information that you provide to me. I will not audit or otherwise verify the data you submit, althought I may ask you for clarification of some of the information. You will inform me if you own or hold foreign property at any time during the year [...]]]></description>
			<content:encoded><![CDATA[<p>I will prepare your personal income tax return(s) from information that you provide to me. I will not audit or otherwise verify the data you submit, althought I may ask you for clarification of some of the information. You will inform me if you own or hold foreign property at any time during the year with a cost exceeding $100,000 CAN. Fees are based on time spent plus out-of-pocket expenses (ADMIN Charge) to cover certain related costs.</p>
<p>* Current Hourly Rate, plus ADMIN charge,  plus 6% G.S.T. and 7% P.S.T. (CDN$)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/preparation-of-personal-income-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is An ADMIN Charge?</title>
		<link>http://www.hbsmc.com/what-is-an-admin-charge/</link>
		<comments>http://www.hbsmc.com/what-is-an-admin-charge/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:33:38 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/what-is-an-admin-charge/</guid>
		<description><![CDATA[Admin charges are added to my time to cover certain related costs, such as printer, supplies, software, etc. This applies to all compliance reporting returns that I prepare. My time stops when I begin printing, and the ADMIN charge covers the time for my assembly and meeting with you for signing, etc. Charges added to [...]]]></description>
			<content:encoded><![CDATA[<p>Admin charges are added to my time to cover certain related costs, such as printer, supplies, software, etc. This applies to all compliance reporting returns that I prepare. My time stops when I begin printing, and the ADMIN charge covers the time for my assembly and meeting with you for signing, etc. Charges added to my billing are as follows:</p>
<p>* T1 Charge &#8211; $25.00<br />
* T1 Efiling Charge &#8211; $5.00<br />
* T2 Charge &#8211; $50.00<br />
* T4/T4a/T5 Charges &#8211; $25.00<br />
* Amended Returns &#038; T1-Adjustments &#8211; $Nil<br />
* G.S.T. / P.S.T. / E.P.D. filings &#8211; $Nil<br />
* Correspondence &#8211; $Nil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/what-is-an-admin-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Fee Rate</title>
		<link>http://www.hbsmc.com/working-fee-rate/</link>
		<comments>http://www.hbsmc.com/working-fee-rate/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:31:39 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/working-fee-rate/</guid>
		<description><![CDATA[You will give me all the necessary raw information and records, and I will provide the service agreed upon at my location, and provide you with the finished product only. The fee may be agreed upon (IN ADVANCE) for the service to be provided. Otherwise, the hourly rates apply, including meetings and discussions. * Current [...]]]></description>
			<content:encoded><![CDATA[<p>You will give me all the necessary raw information and records, and I will provide the service agreed upon at my location, and provide you with the finished product only. The fee may be agreed upon (IN ADVANCE) for the service to be provided. Otherwise, the hourly rates apply, including meetings and discussions.</p>
<p>* Current Hourly Rate plus 6% G.S.T. and 7% P.S.T. (CDN$)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/working-fee-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting Fee Rate</title>
		<link>http://www.hbsmc.com/consulting-fee-rate/</link>
		<comments>http://www.hbsmc.com/consulting-fee-rate/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:29:48 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/consulting-fee-rate/</guid>
		<description><![CDATA[I will consult, answer or obtain answers to the information you are looking for, and suggest ways to satisfy or be compliant. You will do the work. You may or may not take my advice and seek alternate solutions. * Current Hourly Rate plus 6% G.S.T. and 7% P.S.T. (CDN$)]]></description>
			<content:encoded><![CDATA[<p>I will consult, answer or obtain answers to the information you are looking for, and suggest ways to satisfy or be compliant. You will do the work. You may or may not take my advice and seek alternate solutions.</p>
<p>* Current Hourly Rate plus 6% G.S.T. and 7% P.S.T. (CDN$)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/consulting-fee-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Fee Rate</title>
		<link>http://www.hbsmc.com/training-fee-rate/</link>
		<comments>http://www.hbsmc.com/training-fee-rate/#comments</comments>
		<pubDate>Wed, 02 May 2007 00:23:52 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[Fee Schedule and Definitions]]></category>

		<guid isPermaLink="false">http://www.hbsmc.com/2007/05/training-fee-rate/</guid>
		<description><![CDATA[I will assess, and examine your current systems of control, accounting and organization and suggest ways to improve them. We will work together with these systems for a satisfactory introductory period to be sure systems are in place. Usually, you work while I watch you do it. * Current Hourly Rate plus 6% G.S.T. and [...]]]></description>
			<content:encoded><![CDATA[<p>I will assess, and examine your current systems of control, accounting and organization and suggest ways to improve them. We will work together with these systems for a satisfactory introductory period to be sure systems are in place. Usually, you work while I watch you do it.</p>
<p>* Current Hourly Rate plus 6% G.S.T. and 7% P.S.T. (CDN$)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbsmc.com/training-fee-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

